Incremental Gain / Cost |
Year 1 |
Year 2 |
Year 3 |
Total |
In-Store Revenue |
{{ incrementalInStoreRevenueYear1 | currency }} |
{{ incrementalInStoreRevenueYear2 | currency }} |
{{ incrementalInStoreRevenueYear3 | currency }} |
{{ incrementalInStoreRevenueTotal | currency }} |
Online Revenue |
{{ incrementalOnlineRevenueYear1 | currency }} |
{{ incrementalOnlineRevenueYear2 | currency }} |
{{ incrementalOnlineRevenueYear3 | currency }} |
{{ incrementalOnlineRevenueTotal | currency }} |
Total Revenue |
{{ incrementalTotalRevenueYear1 | currency }} |
{{ incrementalTotalRevenueYear2 | currency }} |
{{ incrementalTotalRevenueYear3 | currency }} |
{{ incrementalTotalRevenueTotal | currency }} |
# Transactions (m) |
{{ incrementalTransactionsYear1.toFixed(2) }} |
{{ incrementalTransactionsYear2.toFixed(2) }} |
{{ incrementalTransactionsYear3.toFixed(2) }} |
{{ incrementalTransactionsTotal.toFixed(2) }} |
Transaction Cost |
-{{ incrementalTransactionCostYear1 | currency }} |
-{{ incrementalTransactionCostYear2 | currency }} |
-{{ incrementalTransactionCostYear3 | currency }} |
-{{ incrementalTransactionCostTotal | currency }} |
Net Revenue |
{{ incrementalNetRevenueYear1 | currency }} |
{{ incrementalNetRevenueYear2 | currency }} |
{{ incrementalNetRevenueYear3 | currency }} |
{{ incrementalNetRevenueTotal | currency }} |
Gross Profit |
{{ incrementalGrossProfitYear1 | currency }} |
{{ incrementalGrossProfitYear2 | currency }} |
{{ incrementalGrossProfitYear3 | currency }} |
{{ incrementalGrossProfitTotal | currency }} |